Dressage Show Results - 03/05/17
Updated: 08/23/17 15:37:07
USDF Intro Test A - Jr | |||||||
2 | McKenna Smith | Al | 53.75 | 1 | |||
1 | Gracie Williams | Princess | 51.25 | 2 | |||
USDF Intro Test B - Jr | |||||||
5 | Saylor Guymon | Miss Minnie Whinney | 65.63 | 1 | |||
3 | Julia Bryant | Sport | 64.38 | 2 | Intro Champion | ||
6 | Betsy Weber | Prince Caspian | 63.75 | 3 | |||
7 | Olivia Miller | Marley | 63.13 | 4 | |||
USDF Intro Test C - Jr | |||||||
4 | Addie Miller | Marley | 70.50 | 1 | |||
3 | Julia Bryant | Caleb | 68.00 | 2 | |||
8 | Madeline Cavanaugh | Gore | 68.00 | 3 | |||
6 | Betsy Weber | Prince Caspian | 68.00 | 4 | Intro Res Champion | ||
10 | Elle Snyder | Jazz Singer | 66.50 | 5 | |||
7 | Olivia Miller | Marley | 65.50 | 6 | |||
13 | Anna Cole | Mouse | 65.00 | 7 | |||
9 | Addison Guymon | Bradley | 64.50 | 8 | |||
11 | Belle Huffman | Riva | 64.00 | ||||
12 | Kendyl Cutshall | Luke | 62.50 | ||||
5 | Saylor Guymon | Miss Minnie Whinney | 62.00 | ||||
USDF Intro Test C | |||||||
14 | Emily Flanagan | Newt | 64.50 | 1 | |||
Intermediate 2 | |||||||
15 | Lori Mosites | Eli Ezri | HC | ||||
Training Level, Test 1 - Jr | |||||||
4 | Addie Miller | Marley | 68.48 | 1 | |||
18 | Gabriella Thalin | Copy Cat | 66.09 | 2 | Jr. Training Champion | ||
10 | Elle Snyder | Jazz Singer | 64.35 | 3 | |||
17 | Grace Thompson | Super Sleuth | 64.35 | 4 | |||
16 | Avery Wagner | Legend in the Makin' | 63.48 | 5 | |||
12 | Kendyl Cutshall | Luke | 59.35 | 6 | |||
9 | Addison Guymon | Bradley | 59.13 | 7 | |||
19 | sc | ||||||
Training Level, Test 1 | |||||||
20 | Christine Bouchet | Melania | 58.26 | 1 | |||
21 | sc | ||||||
Training Level, Test 2 - Jr | |||||||
18 | Gabriella Thalin | Copy Cat | 65.28 | 1 | |||
19 | sc | ||||||
Training Level, Test 2 | |||||||
22 | Carie Turner | Sandia | 70.38 | 1 | Training Champion | ||
Training Level, Test 3 | |||||||
22 | Carie Turner | Sandia | 67.27 | 1 | |||
24 | Elizabeth Figari | Land des Feuers | 67.27 | 2 | |||
23 | sc | ||||||
First Level, Test 1 | |||||||
26 | Brianna Kimmet | Cowboy | 68.70 | 1 | |||
25 | Virginia Slavin | Cowboy Baby | 64.26 | 2 | |||
23 | sc | ||||||
First Level, Test 2 | |||||||
27 | Tricia Earley | CMC Avante | 70.63 | 1 | First Level Champion | ||
25 | Virginia Slavin | Cowboy Baby | 64.06 | 2 | |||
First Level, Test 3 | |||||||
27 | Tricia Earley | CMC Avante | 71.03 | 1 | |||
26 | Brianna Kimmet | Cowboy | 66.91 | 2 | First Lvl Res Champion | ||
24 | Elizabeth Figari | Land des Feuers | 66.18 | 3 | |||
Third Level, Test 2 | |||||||
28 | Jenny Andrews | Trooper | 66.41 | 1 | |||
USEA Beg Nov Test A - Jr | |||||||
30 | Marissa Strnad | Joey | 66.32 | 1 | |||
31 | Jordyn Baxter | Lazy J Bailef's Xtreme | 63.68 | 2 | |||
29 | sc | ||||||
USEA Beg Nov Test B - Jr | |||||||
33 | Sunny Courtwright | Around Midnight | 71.25 | 1 | |||
30 | Marissa Strnad | Joey | 70.00 | 2 | |||
32 | Tyler Cox | Coco | 69.50 | 3 | |||
32 | Tyler Cox | Coco | 68.00 | 4 | |||
31 | Jordyn Baxter | Lazy J Bailef's Xtreme | 60.00 | ||||
29 | sc | ||||||
USEA Beg Nov Test B | |||||||
35 | Alicia McCue | Born Special | 63.50 | 1 | |||
34 | Amanda McCue | Bargain Sox | 60.25 | 2 | |||
USEA Novice Test A | |||||||
38 | Carie Turner | Liam | 58.91 | 1 | |||
37 | sc | ||||||
36 | sc | ||||||
USEA Novice Test B - Jr | |||||||
33 | Sunny Courtwright | Around Midnight | 76.75 | 1 | |||
41 | Samantha Tinney | ? | 76.50 | 2 | |||
42 | Peyton McCombs | Shannon's Native | 75.25 | 3 | |||
40 | Ryan Fuller | Smart Moves | 68.50 | 4 | |||
39 | Chloe Johnson | DaVinci | 68.00 | 5 | |||
39 | sc | ||||||
USEA Novice Test B | |||||||
44 | Grace Hallett | Glendhu | 73.50 | 1 | |||
38 | Carie Turner | Liam | 63.00 | 2 | |||
44 | Grace Hallett | Glendhu | HC | ||||
45 | sc | ||||||
45 | sc | ||||||
37 | sc | ||||||
36 | sc | ||||||
USEA Training Test A | |||||||
47 | Chloe McCombs | Gracie | 70.48 | 1 | |||
46 | Macy Essman | Miles | 68.33 | 2 | |||
USEA Training Test B - Jr | |||||||
41 | Samantha Tinney | ? | 77.27 | 1 | |||
40 | Ryan Fuller | Smart Moves | 68.86 | 2 | |||
47 | Chloe McCombs | Gracie | 65.00 | 3 | |||
43 | Caleb McCombs | Simon | 62.50 | 4 | |||
42 | sc | ||||||
USEA Training Test B | |||||||
46 | Macy Essman | Miles | HC | ||||
USEA Preliminary Test A- Jr | |||||||
51 | Kristen Turner | Merging | HC | ||||
48 | Kristen Turner | Alloy | HC | ||||
50 | Jane Cook | Monatrea Xavier | HC | ||||
51 | sc | ||||||
48 | sc | ||||||
50 | sc | ||||||
USEA Intermediate Test B | |||||||
49 | Rebecca Brown | Dassett Choice | 67.71 | 1 | |||
49 | Rebecca Brown | Dassett Choice | HC | ||||
Denotes Class Champions & Reserve Champions |