Dressage Show Results - 05/19/19
Updated: 08/26/19 14:30:34
USDF Intro Test A | |||||||
1 | Deena Hinton | Grace | 69.38 | 1 | ![]() | ![]() | Intro Champion |
2 | Heather Fehlner | Serenity Firefly | 62.19 | 2 | ![]() | ||
USDF Intro Test B | |||||||
1 | Deena Hinton | Grace | 76.56 | 1 | ![]() | ||
3 | Avery Stroud | Double Doc Barogold | 59.69 | 2 | ![]() | ![]() | Res Intro Champion |
USDF Intro Test C | |||||||
6 | Meghan Adelman | Sterling Thunder | 70.25 | 1 | ![]() | ||
1 | Deena Hinton | Grace | 67.00 | 2 | ![]() | ||
4 | Kim Taylor | Dublin Da' Bet | 65.50 | 3 | ![]() | ||
33 | Helen Hogan | Silver Frost | 64.75 | 4 | ![]() | ||
5 | sc | ||||||
USDF Intro Test C - Jr | |||||||
7 | Ava Reding | Calvin Klien | 65.25 | 1 | ![]() | ||
8 | Brianna Uhlmer | Angelo | 62.75 | 2 | ![]() | ||
9 | Kaylee Halfmann | Susie | 61.25 | 3 | ![]() | ||
3 | Avery Stroud | Double Doc Barogold | 60.50 | 4 | ![]() | ||
Training Level, Test 1 | |||||||
11 | Katie Carney | Neverending Story | 63.65 | 1 | ![]() | ||
6 | Meghan Adelman | Sterling Thunder | 63.08 | 2 | ![]() | ||
10 | Mindy Hutchison | Luke | 61.15 | 3 | ![]() | ||
Training Level, Test 1 - Jr | |||||||
14 | Betsy Weber | Lady | 67.50 | 1 | ![]() | ![]() | Res Training Champion |
13 | Madeline Cavanaugh | Dublin Da' Bet | 60.38 | 2 | ![]() | ||
8 | Brianna Uhlmer | Angelo | 60.00 | 3 | ![]() | ||
12 | Julia Bryant | Ellie | 59.62 | 4 | ![]() | ||
Training Level, Test 2 | |||||||
15 | Elle Snyder | You Have a Friend in Me | 73.45 | 1 | ![]() | ||
14 | Betsy Weber | Lady | 69.31 | 2 | ![]() | ||
11 | Katie Carney | Neverending Story | 69.14 | 3 | ![]() | ||
12 | Julia Bryant | Ellie | 58.79 | 4 | ![]() | ||
Training Level, Test 3 | |||||||
15 | Elle Snyder | You Have a Friend in Me | 68.97 | 1 | ![]() | ![]() | Training Champion |
16 | Jody Taylor | Zippin' Free | 63.79 | 2 | ![]() | ||
17 | Ella Block | Jocque | 59.48 | 3 | ![]() | ||
First Level, Test 1 | |||||||
18 | Samantha Garbarino | Sebastian's Heart | 63.45 | 1 | ![]() | ||
17 | Ella Block | Jocque | 62.59 | 2 | ![]() | ||
19 | Amber Block | The Boy Next Door | 62.41 | 3 | ![]() | ||
19 | Amber Block | The Boy Next Door | HC | ||||
Third Level, Test 1 | |||||||
20 | Felicia Abbott | Call Me Maybe | 61.89 | 1 | ![]() | ||
First Level, Test 2 | |||||||
18 | Samantha Garbarino | Sebastian's Heart | 66.00 | 1 | ![]() | ||
Third Level, Test 1 | |||||||
20 | Felicia Abbott | Call Me Maybe | HC | ||||
USEA Beg Nov Test A | |||||||
21 | Kimberly Scott | Bradley | 72.22 | 1 | ![]() | ![]() | Beg Nov Champion |
23 | Avery Eisenman | Marigold | 71.67 | 2 | ![]() | ||
24 | Carol Green | Farley Kildare | 70.83 | 3 | ![]() | ||
22 | Susan Gwynn | Magellan | 66.67 | 4 | ![]() | ||
5 | Rebeka Halbert | Gemini ISF | 59.17 | 5 | ![]() | ||
USEA Beg Nov Test B - Jr | |||||||
21 | Kimberly Scott | Bradley | 70.00 | 1 | ![]() | ||
23 | Avery Eisenman | Marigold | 67.75 | 2 | ![]() | ![]() | Res Beg Nov Champion |
USEA Beg Nov Test B | |||||||
35 | Peyton McCombs | Foster | 74.75 | 1 | ![]() | ||
27 | Lynne Partridge | Cassader Z | 68.00 | 2 | ![]() | ||
24 | Carol Green | Farley Kildare | 67.25 | 3 | ![]() | ||
26 | Rebecca Partridge | Golden Empire | 65.75 | 4 | ![]() | ||
5 | Rebeka Halbert | Gemini ISF | 63.50 | 5 | ![]() | ||
25 | Amber Block | Ghost of Gray | 59.25 | 6 | ![]() | ||
25 | Amber Block | Ghost of Gray | HC | ||||
USEA Novice Test A | |||||||
22 | Susan Gwynn | Magellan | 70.00 | 1 | ![]() | ||
28 | Ariel Burmeister | Marshmallow | 66.91 | 2 | ![]() | ||
30 | Anna Thomason | Smarty B | 64.76 | 3 | ![]() | ||
31 | sc | ||||||
29 | sc | ||||||
29 | sc | ||||||
USEA Novice Test B | |||||||
27 | Lynne Partridge | Cassader Z | 71.91 | 1 | ![]() | ||
26 | Rebecca Partridge | Golden Empire | 70.71 | 2 | ![]() | ||
28 | Ariel Burmeister | Marshmallow | 66.43 | 3 | ![]() | ||
30 | sc | ||||||
31 | sc | ||||||
USEA Training Test A | |||||||
32 | sc | ||||||
USEA Preliminary Test A | |||||||
34 | Chloe McCombs | Roxie Rococo | 65.43 | 1 | ![]() | ||
![]() ![]() |