Dressage Show Results - 04/25/21
Updated: 09/07/21 12:42:25
Grand Prix | |||||||
1 | Lori Mosites | Eli Ezri | 60.11 | 1 | |||
Third Level, Test 1 | |||||||
2 | Brianna Cunningham | Cowboy | 59.32 | 1 | |||
USDF Intro Test A | |||||||
3 | Montana Lambert | Calvin Klein | 57.81 | 1 | |||
USDF Intro Test A - Jr | |||||||
4 | Ella Pruett | Legendinthemakin | 57.50 | 1 | |||
USDF Intro Test B | |||||||
5 | Heidi Britain | Woodrow | 59.38 | 1 | |||
USDF Intro Test B - Jr | |||||||
7 | Evan Werner | You Have a Friend In Me | 70.63 | 1 | Intro Champion | ||
6 | Mary Margaret Granger | Sport | 67.19 | 2 | |||
8 | Hazel Rudner | Lady | 64.38 | 3 | |||
20 | Kimberly Scott | FGF Free Banking | 61.88 | 4 | |||
USDF Intro Test C | |||||||
10 | Cari Feehan | Thunder | 62.75 | 1 | |||
11 | Jennifer Woodford | Caleb | 58.50 | 2 | |||
9 | Mary Louise Taylor | Caleb | 57.00 | 3 | |||
5 | Heidi Britain | Woodrow | 55.75 | 4 | |||
USDF Intro Test C - Jr - A | |||||||
7 | Evan Werner | You Have a Friend In Me | 72.00 | 1 | |||
6 | Mary Margaret Granger | Sport | 63.75 | 2 | Res Intro Champion | ||
8 | Hazel Rudner | Lady | 63.25 | 3 | |||
13 | Genevieve Harz | Thunder | 61.25 | 4 | |||
14 | Gianna Escajeda | Miss Minnie Whinnie | 60.25 | 5 | |||
12 | Daisy Paynter | April | 55.50 | 6 | |||
USDF Intro Test C - Jr - B | |||||||
18 | Alexis Taylor | Robin Hood | 63.75 | 1 | |||
15 | Kathryn Jackson | Crystal Gold Dust | 62.00 | 2 | |||
17 | Saylor Guymon | Tippy | 61.25 | 3 | |||
19 | Abby Booth | April | 58.25 | 4 | |||
16 | Zoe Edwards | Ellie | 56.50 | 5 | |||
USDF Intro Test C - Jr - C | |||||||
24 | Emelie Barganier | Coco | 67.25 | 1 | |||
22 | Julianna Hopson | Frosty | 58.50 | 2 | |||
21 | Fiona Payne | Dazzle | 58.00 | 3 | |||
20 | Kimberly Scott | FGF Free Banking | 56.75 | 4 | |||
23 | Adalynn Stampes | Kaleb Malik RCA | 52.00 | 5 | |||
Training Level, Test 1 | |||||||
25 | Jennifer Bechtel | Xena | 68.08 | 1 | |||
Training Level, Test 1 - Jr | |||||||
28 | Avery Stroud | Valedictorian | 68.65 | 1 | Training Champion | ||
24 | Emelie Barganier | Coco | 68.27 | 2 | |||
30 | Samantha Sibley | Rio De Aarabella | 61.54 | 3 | Res Training Champion | ||
29 | Mairin Miranda | Gracie | 60.77 | 4 | |||
26 | Estelle Stephens | Charlie | 58.08 | 5 | |||
21 | Fiona Payne | Dazzle | 57.69 | 6 | |||
22 | Julianna Hopson | Frosty | 56.73 | 7 | |||
27 | Taylor Nevitt | Crackin Corn | 53.65 | 8 | |||
Training Level, Test 2 | |||||||
31 | Mindy Hutchison | Luke | 57.24 | 1 | |||
Training Level, Test 2 - Jr | |||||||
28 | Avery Stroud | Valedictorian | 66.72 | 1 | |||
30 | Samantha Sibley | Rio De Aarabella | 63.45 | 2 | |||
29 | Mairin Miranda | Gracie | 62.24 | 3 | |||
Training Level, Test 3 | |||||||
25 | Jennifer Bechtel | Xena | 64.66 | 1 | |||
USEA Beg Nov Test B | |||||||
34 | Adalynn Stampes | Can't Deny It | 68.00 | 1 | |||
32 | Lynda Lewis | Chanel | HC | ||||
32 | Lynda Lewis | Chanel | HC | ||||
33 | sc | ||||||
USEA Beg Nov Test A | |||||||
35 | Susan Gwynn | Magellan | 71.67 | 1 | |||
USEA Preliminary Test B | |||||||
36 | Georgia Phillips | Joeys Reward | 67.92 | 1 | |||
USEA Novice Test A | |||||||
35 | Susan Gwynn | Magellan | 72.14 | 1 | |||
USEA Preliminary Test B | |||||||
36 | Georgia Phillips | Joeys Reward | HC | ||||
First Level, Test 1 | |||||||
40 | Andrea Schweiker | Bombay Sapphire | 67.41 | 1 | |||
37 | Zoe Davis | It's All Good | 65.69 | 2 | |||
38 | Olivia Pratt | Marley | 64.66 | 3 | |||
39 | Julia Bryant | Lonestar | 61.90 | 4 | |||
First Level, Test 2 | |||||||
41 | Magdalena Reinhard | Rajah | 72.43 | 1 | First Level Champion | ||
42 | Elle Snyder | Fernhill Byzonder | 72.29 | 2 | |||
37 | Zoe Davis | It's All Good | 62.71 | 3 | |||
38 | Olivia Pratt | Marley | 61.29 | 4 | |||
First Level, Test 3 | |||||||
41 | Magdalena Reinhard | Rajah | 70.56 | 1 | |||
42 | Elle Snyder | Fernhill Byzonder | 70.14 | 2 | Res First Level Champ | ||
43 | Kendall Baker | Demitasse | 68.61 | 3 | |||
Second Level, Test 1 | |||||||
43 | Kendall Baker | Demitasse | 67.43 | 1 | |||
40 | Andrea Schweiker | Bombay Sapphire | 63.78 | 2 | |||
Denotes Class Champions & Reserve Champions |